BMW M50 M52 thermostat housing cover GASKET- UPRATED
Uprated thermostat housing / cover gasket for bmw m50and m52 engines.
OEM number:11 53 1 740 437
- this is used when the original orange oring type gasket fails.
- work fine although with bended original plastic housing!!
- High quallity gasket material.
- good temperature tolerance.
New
Uprated thermostat housing gasket for bmw m50and m52 engines.
- this is used when the original orange oring type gasket fails.
- work fine although with bended original plastic housing!!
- High quallity gasket material.
- good temperature tolerance.
OEM number:11 53 1 740 437
NOTE: Leave your old orange gasket on its place when using this new uprated gasket.
Found in:
year | vehicle attributes | part description | position |
---|---|---|---|
1998 | E36 | ||
1999 | E36 |
year | vehicle attributes | part description | position |
---|---|---|---|
1998 | E36 | ||
1999 | E36 |
year | vehicle attributes | part description | position |
---|---|---|---|
1992 | M50 Eng.; E36 | ||
1993 | M50TU Eng.; E36 | ||
1993 | M50TU Eng.; E36; From 5/93 | ||
1994 | E36 | ||
1995 | E36 |
year | vehicle attributes | part description | position |
---|---|---|---|
1992 | E36 | ||
1993 | E36 | ||
1994 | E36 | ||
1995 | E36 |
year | vehicle attributes | part description | position |
---|---|---|---|
1996 | E36 | ||
1997 | E36 | ||
1998 | E36 | ||
1999 | E36 |
year | vehicle attributes | part description | position |
---|---|---|---|
1996 | E36 | ||
1997 | E36 | ||
1998 | E36 | ||
1999 | E36 |
year | vehicle attributes | part description | position |
---|---|---|---|
1991 | E34 | ||
1992 | E34 | ||
1992 | E34; From 5/92 | ||
1993 | E34 | ||
1994 | E34 | ||
1995 | E34 |
year | vehicle attributes | part description | position |
---|---|---|---|
1993 | E34 |
year | vehicle attributes | part description | position |
---|---|---|---|
1997 | E39 | ||
1997 | E39; Thermostat Housing to Block | ||
1998 | E39 | ||
1998 | E39; Thermostat Housing to Block | ||
1999 | E39 | ||
2000 | E39 |
year | vehicle attributes | part description | position |
---|---|---|---|
1994 | E36 | ||
1995 | E36 | ||
1996 | E36 | ||
1997 | E36 | ||
1998 | E36 | ||
1999 | E36 |
year | vehicle attributes | part description | position |
---|---|---|---|
1997 | 2.8L; E36 | ||
1997 | 2.8L; E36; Thermostat Housing to Block | ||
1997 | L6; 2.8L; Gasket | ||
1998 | 2.8L; E36 | ||
1998 | 2.8L; E36; Thermostat Housing to Block | ||
1998 | L6; 2.8L; Gasket |
Abbes-Performance.com 2016